Presented By
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Montravius Adams | 57 | DT | 6-4 | 304 | 29 | 8 | Auburn |
Kyle Allen | 4 | QB | 6-3 | 210 | 28 | 6 | Houston |
Spencer Anderson | 74 | OL | 6-5 | 305 | 24 | 2 | Maryland |
Calvin Austin III | 19 | WR | 5-9 | 162 | 25 | 3 | Memphis |
Keeanu Benton | 95 | DL | 6-4 | 309 | 23 | 2 | Wisconsin |
Beanie Bishop Jr. | 30 | CB | 5-9 | 182 | 24 | R | West Virginia |
Chris Boswell | 9 | K | 6-2 | 185 | 33 | 10 | Rice |
James Daniels | 78 | OL | 6-4 | 327 | 26 | 7 | Iowa |
DeShon Elliott | 25 | S | 6-0 | 210 | 27 | 7 | Texas |
Jalen Elliott | 34 | S | 6-1 | 205 | 26 | 2 | Notre Dame |
Troy Fautanu | 76 | OT | 6-4 | 317 | 23 | R | Washington |
Justin Fields | 2 | QB | 6-3 | 227 | 25 | 4 | Ohio State |
Minkah Fitzpatrick | 39 | S | 6-1 | 207 | 27 | 7 | Alabama |
Zach Frazier | 54 | C | 6-3 | 310 | 23 | R | West Virginia |
Pat Freiermuth | 88 | TE | 6-5 | 258 | 25 | 4 | Penn State |
Najee Harris | 22 | RB | 6-1 | 242 | 26 | 4 | Alabama |
Nick Herbig | 51 | LB | 6-2 | 240 | 22 | 2 | Wisconsin |
Cameron Heyward | 97 | DT | 6-5 | 295 | 35 | 14 | Ohio State |
Connor Heyward | 83 | TE/FB | 6-0 | 230 | 25 | 3 | Michigan State |
Alex Highsmith | 56 | LB | 6-4 | 242 | 27 | 5 | Charlotte |
Donte Jackson | 26 | CB | 5-10 | 180 | 28 | 6 | LSU |
Van Jefferson | 11 | WR | 6-1 | 200 | 28 | 5 | Florida |
Cameron Johnston | 5 | P | 5-11 | 194 | 32 | 7 | Ohio State |
Broderick Jones | 77 | OT | 6-5 | 311 | 23 | 2 | Georgia |
Damontae Kazee | 23 | S | 5-11 | 174 | 31 | 8 | San Diego State |
Miles Killebrew | 28 | S | 6-2 | 222 | 31 | 9 | Southern Utah State |
Christian Kuntz | 46 | LS | 6-1 | 228 | 30 | 4 | Duquesne |
DeMarvin Leal | 98 | DE | 6-4 | 290 | 24 | 3 | Texas A&M |
Logan Lee | 74 | DT | 6-5 | 286 | 24 | R | Iowa |
Isaiahh Loudermilk | 92 | DT | 6-7 | 293 | 26 | 4 | Wisconsin |
Dean Lowry | 94 | DT | 6-6 | 296 | 30 | 9 | Northwestern |
Tyler Matakevich | 44 | LB | 6-1 | 235 | 31 | 9 | Temple |
Ryan McCollum | 62 | C | 6-5 | 300 | 26 | 2 | Texas A&M |
Mason McCormick | 66 | G | 6-5 | 315 | 24 | R | South Dakota State |
Scotty Miller | 13 | WR | 5-9 | 174 | 27 | 6 | Bowling Green |
Dan Moore Jr. | 65 | OT | 6-5 | 315 | 25 | 4 | Texas A&M |
Larry Ogunjobi | 99 | DT | 6-3 | 305 | 30 | 8 | Charlotte |
Cordarrelle Patterson | 84 | RB/KR | 6-2 | 220 | 33 | 12 | Tennessee |
George Pickens | 14 | WR | 6-3 | 200 | 23 | 3 | Georgia |
Joey Porter Jr. | 24 | CB | 6-2 | 193 | 24 | 2 | Penn State |
MyCole Pruitt | 81 | TE | 6-2 | 258 | 32 | 9 | Southern Illinois |
Patrick Queen | 6 | LB | 6-0 | 232 | 25 | 5 | LSU |
Elandon Roberts | 50 | LB | 6-1 | 238 | 30 | 9 | Houston |
Mark Robinson | 93 | LB | 5-11 | 235 | 25 | 3 | Mississippi |
Darius Rush | 21 | CB | 6-2 | 198 | 24 | 2 | South Carolina |
Isaac Seumalo | 73 | G | 6-4 | 303 | 30 | 9 | Oregon State |
Cory Trice Jr. | 27 | DB | 6-3 | 206 | 24 | 2 | Purdue |
Jaylen Warren | 30 | RB | 5-8 | 215 | 25 | 3 | Oklahoma State |
Darnell Washington | 80 | TE | 6-7 | 264 | 23 | 2 | Georgia |
T.J. Watt | 90 | LB | 6-4 | 252 | 29 | 8 | Wisconsin |
Payton Wilson | 41 | LB | 6-4 | 242 | 24 | R | N.C. State |
Roman Wilson | 10 | WR | 5-10 | 186 | 23 | R | Michigan |
Russell Wilson | 3 | QB | 5-11 | 206 | 35 | 13 | Wisconsin |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Grayland Arnold | 35 | DB | 5-10 | 190 | 26 | 5 | Baylor |
Breiden Fehoko | 96 | NT | 6-3 | 300 | 27 | 4 | LSU |
Nate Herbig | 71 | G | 6-4 | 334 | 26 | 6 | Stanford |
Ryan Watts | 29 | DB | 6-3 | 212 | 22 | R | Texas |
Julius Welschof | 48 | LB | 6-6 | 265 | 27 | R | Charlotte |
Reserve/Injured; Designated for Return
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Dylan Cook | 60 | OT | 6-6 | 305 | 26 | 2 | Montana |
Jeremiah Moon | 49 | LB | 6-5 | 247 | 26 | 2 | Florida |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Cole Holcomb | 55 | LB | 6-1 | 240 | 28 | 6 | North Carolina |
Reserve/Retired
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Markus Golden | 91 | LB | 6-2 | 260 | N/A | 9 | Missouri |
Reserve/Suspended by Commissioner
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Cameron Sutton | 20 | CB | 5-11 | 188 | 29 | 8 | Tennessee |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Anthony Averett | 18 | CB | 5-11 | 185 | 29 | 6 | Alabama |
Jack Colletto | 45 | FB | 6-3 | 237 | 25 | 1 | Oregon State |
Zyon Gilbert | 31 | DB | 6-0 | 193 | 25 | 1 | Florida Atlantic |
Thomas Graham Jr. | 37 | DB | 5-10 | 196 | 25 | 3 | Oregon |
Devin Harper | -- | LB | 6-0 | 234 | 26 | 3 | Oklahoma State |
Marcus Haynes | 38 | LB | 6-4 | 240 | 26 | 1 | Old Dominion |
Brandon Johnson | -- | WR | 6-2 | 195 | 26 | 3 | UCF |
John Leglue | -- | OL | 6-7 | 310 | 28 | 2 | Tulane |
Doug Nester | -- | G | 6-6 | 306 | 24 | R | West Virginia |
Adetokunbo Ogundeji | -- | OLB | 6-4 | 268 | 25 | 4 | Notre Dame |
Boston Scott | -- | RB | 5-6 | 203 | 29 | 6 | Louisiana Tech |
Ben Skowronek | -- | WR | 6-3 | 224 | 27 | 4 | Notre Dame |
Jacob Slade | 79 | DT | 6-4 | 305 | 24 | 1 | Michigan State |
Jonathan Ward | 35 | RB | 6-0 | 202 | 26 | 5 | Central Michigan |
Quez Watkins | 16 | WR | 6-0 | 193 | 26 | 5 | Southern Mississippi |
Rodney Williams | 87 | TE | 6-4 | 235 | 24 | 2 | Tennessee-Martin |