<< Previous Season | Pittsburgh Steelers Franchise History | Next Season >>
National Football League (NFL)
Team Record: 10-7
Finishing 3rd in the NFL's North Division of the American Football Conference
Lost Wild Card
Coach: Mike Tomlin (10-7)
Location: Pittsburgh, Pennsylvania
2023 Pittsburgh Steelers Statistics
2023 Pittsburgh Steelers Results
The Pittsburgh Steelers of the National Football League ended the 2023 season with a record of 10 wins and 7 losses, finishing third in the NFL's North Division of the American Football Conference.
The Steelers racked up 287 points, and the rigid defensive squad surrendered 314. Kenny Pickett tossed for 2,070 yards. George Pickens grabbed 63 passes for 1,140 yards, while Jaylen Warren contributed to the receiving game, too.
Najee Harris carried the ball for a team-best 923 yards for Pittsburgh, while Jaylen Warren also contributed to the rushing attack.
Levi Wallace, Damontae Kazee, Alex Highsmith and Patrick Peterson each intercepted 2 opponent throws. T.J. Watt topped pass rushers with 17 quarterback sacks.
Mike Tomlin coached the team. The 2023 Pittsburgh Steelers lost in the Wild Card.
Click on column headings to sort.
# | Player | Pos. | Birth Date | Height | Weight | College | Hometown | GP |
---|---|---|---|---|---|---|---|---|
57 | Montravius Adams | DT | July 24, 1995 | 6'4" | 304 | Auburn | Vienna, GA | |
Kwon Alexander | OLB | August 3, 1994 | 6'2" | 227 | LSU | |||
74 | Spencer Anderson | OT | June 7, 2000 | 6'5" | 305 | Maryland | Bowie, MD | |
19 | Calvin Austin | WR | March 24, 1999 | 5'9" | 162 | Memphis | Memphis, TN | |
95 | Keeanu Benton | DT | July 17, 2001 | 6'4" | 309 | Wisconsin | Chicago, IL | |
9 | Chris Boswell | K | March 16, 1991 | 6'2" | 185 | Rice | ||
Miles Boykin | WR | October 12, 1996 | 6'4" | 220 | Notre Dame | Tinley Park, IL | ||
Tariq Carpenter | DB | December 28, 1998 | 6'3" | 230 | Georgia Tech | Ludowici, GA | ||
61 | Mason Cole | C | March 28, 1996 | 6'5" | 292 | Michigan | Chicago, IL | |
60 | Dylan Cook | OT | January 11, 1998 | 6'6" | 305 | Montana | Butte, MT | |
78 | James Daniels | OG | September 13, 1997 | 6'4" | 295 | Iowa | Warren, OH | |
39 | Minkah Fitzpatrick | DB | November 4, 1996 | 6'1" | 202 | Alabama | New Brunswick, NJ | |
Pat Freiermuth | TE | October 25, 1998 | 6'5" | 260 | Penn St. | Newburyport, MA | ||
44 | Markus Golden | LB | March 13, 1991 | 6'2" | 255 | Missouri | ||
Najee Harris | RB | March 9, 1998 | 6'2" | 230 | Alabama | Martinez, CA | ||
Pressley Harvin | P | September 17, 1998 | 6'0" | 255 | Georgia Tech | Alcolu, SC | ||
71 | Nate Herbig | OG | July 10, 1998 | 6'4" | 334 | Stanford | Lihue, HI | |
51 | Nick Herbig | LB | November 21, 2001 | 6'2" | 240 | Wisconsin | Kauai, HI | |
97 | Cameron Heyward | DT | May 6, 1989 | 6'5" | 288 | Ohio St. | Pittsburgh, PA | |
Connor Heyward | TE | January 22, 1999 | 6'0" | 230 | Michigan State | Duluth, GA | ||
56 | Alex Highsmith | LB | August 7, 1997 | 6'3" | 248 | Charlotte | Wilmington, NC | |
Cole Holcomb | LB | July 30, 1996 | 6'1" | 240 | North Carolina | New Smyrna Beach, FL | ||
48 | Godwin Igwebuike | RB | September 10, 1994 | 6'0" | 212 | Northwestern | Pickerington, OH | |
Myles Jack | OLB | September 3, 1995 | 6'1" | 245 | UCLA | Scottsdale, AZ | ||
Diontae Johnson | WR | July 5, 1996 | 5'10" | 183 | Toledo | Ruskin, FL | ||
53 | Kyron Johnson | LB | July 24, 1998 | 6'0" | 235 | Kansas | Arlington, TX | |
77 | Broderick Jones | OT | May 16, 2001 | 6'5" | 311 | Georgia | Lithonia, GA | |
23 | Damontae Kazee | DB | June 5, 1993 | 5'10" | 184 | San Diego St. | San Bernardino, CA | |
28 | Miles Killebrew | DB | May 10, 1993 | 6'2" | 222 | Southern Utah | Henderson, NV | |
Desmond King | FS | December 14, 1994 | 5'10" | 201 | Iowa | Detroit, MI | ||
46 | Christian Kuntz | LS | April 13, 1994 | 6'1" | 227 | Duquesne | Pittsburgh, PA | |
98 | DeMarvin Leal | DE | July 1, 2000 | 6'4" | 290 | Texas A&M | San Antonio, TX | |
92 | Isaiahh Loudermilk | DT | October 10, 1997 | 6'7" | 293 | Wisconsin | Howard, KS | |
40 | Blake Martinez | LB | January 9, 1994 | 6'2" | 239 | Stanford | Tucson , AZ | |
Anthony McFarland | RB | March 4, 1999 | 5'8" | 208 | Maryland | Hyattsville, MD | ||
Dan Moore | OT | September 28, 1998 | 6'5" | 315 | Texas A&M | Beaumont, TX | ||
Keanu Neal | FS | July 6, 1995 | 6'0" | 211 | Florida | Webster, FL | ||
99 | Larry Ogunjobi | DT | June 3, 1994 | 6'3" | 305 | Charlotte | Livingston, NJ | |
76 | Chukwuma Okorafor | OT | August 8, 1997 | 6'6" | 320 | West. Michigan | Southfield, MI | |
Gunner Olszewski | WR | November 26, 1996 | 6'0" | 190 | Bemidji St. | Alvin, TX | ||
20 | Patrick Peterson | DB | July 11, 1990 | 6'0" | 219 | LSU | Fort Lauderdale, FL | |
14 | George Pickens | WR | March 4, 2001 | 6'3" | 200 | Georgia | Hoover, AL | |
8 | Kenny Pickett | QB | June 6, 1998 | 6'3" | 220 | Pittsburgh | Ocean Township, NJ | |
42 | James Pierre | DB | September 16, 1996 | 6'2" | 185 | Florida Atlantic | Deerfield Beach, FL | |
24 | Joey Porter | DB | July 26, 2000 | 6'2" | 193 | Penn State | Bakersfield, CA | |
Elijah Riley | DB | June 12, 1998 | 6'0" | 205 | Army | Port Jefferson, NY | ||
Elandon Roberts | LB | April 22, 1994 | 5'11" | 233 | Houston | Port Arthur, TX | ||
Allen Robinson | WR | August 24, 1993 | 6'3" | 220 | Penn St. | |||
Mark Robinson | LB | August 14, 1999 | 5'11" | 235 | Mississippi | Leesburg, GA | ||
Eric Rowe | CB | October 3, 1992 | 6'1" | 204 | Utah | |||
Mason Rudolph | QB | July 17, 1995 | 6'5" | 235 | Oklahoma St. | Rock Hill, SC | 4 | |
Darius Rush | DB | February 22, 2000 | 6'2" | 198 | South Carolina | Kingstree, SC | ||
Isaac Seumalo | OG | October 29, 1993 | 6'4" | 310 | Oregon St. | Honolulu, HI | ||
34 | Chandon Sullivan | DB | August 7, 1996 | 5'11" | 194 | Georgia St. | Winder, GA | |
Trenton Thompson | DB | December 18, 1997 | 6'2" | 200 | San Diego State | Palm Springs, CA | ||
Mitch Trubisky | QB | August 20, 1994 | 6'2" | 222 | North Carolina | Mentor, OH | ||
38 | Mykal Walker | LB | August 28, 1997 | 6'3" | 230 | Azusa Pacific,Fresno St. | Fresno, CA | |
29 | Levi Wallace | DB | June 12, 1995 | 6'0" | 179 | Alabama | Tucson, AZ | |
Jaylen Warren | RB | November 1, 1998 | 5'8" | 215 | Oklahoma State | Clinton, NC | 17 | |
Darnell Washington | TE | August 17, 2001 | 6'7" | 264 | Georgia | Las Vegas, NV | 17 | |
90 | T.J. Watt | LB | October 11, 1994 | 6'4" | 252 | Wisconsin | Pewaukee, WI | |
94 | Armon Watts | DT | July 22, 1996 | 6'5" | 295 | Arkansas | St. Louis, MO | |
87 | Rodney Williams | TE | April 8, 1998 | 6'4" | 235 | Tennessee-Martin | Germantown, TN | |
Brad Wing | P | January 27, 1991 | 6'2" | 205 | LSU | Melbourne, Australia |
<< Previous Season | Pittsburgh Steelers Franchise History | Next Season >>
Football Search
Stats Crew - The Home of Sports Statistics
Baseball Stats - AL - NL - AAGPBL - Minor League Baseball - Search
Basketball Stats - NBA - ABA - WNBA/Women's - G-League/D-League - Minor League Basketball - Search
Football Stats - NFL - CFL - AFL - Arena Football - Indoor Football - Search
Hockey Stats - NHL - WHA - Minor League Hockey - Search
Soccer Stats - International - MLS - Women's - World Football - - MASL - MISL - Search
Lacrosse Stats - MLL - NLL - Lacrosse Search
Australian Football Stats - Australian Football Search
Other Sports Stats - World TeamTennis Stats - World TeamTennis Search
About Us - Contact Us - Credits - Recommended - Privacy Policy - Schedule and Scores
Twitter
Copyright © 2024 Stats Crew